Tukuna nga nekehanga katoa kia rite ki to hiahia
120mm te tawhiti whakamaoritanga, 180mm te tawhiti hiki
WHAKAMAHI WHAKAMAHI
TE RANGA DRIVING ROA
TE PUNA AWD MOTORI HIKOHI
Puta mai te mana AWD kaha me te pumau, te rohe uta teitei, tino mahi me te pai o te pākahiko.Kua whakauruhia ki te punaha hiko hiko, tere tere i te wa e tuku ana i te rakau mana, he pono i runga i te pikitanga, kia mau te haumaru.
ERGONOMICS PRESSURE REWEASE CUSHION
1. Te tautoko tika me te pumau mo te pelvis, kia mau tonu te tautoko tino pai mo te ngongo o te ischial me te kaitoro nui.
2. Te whakaheke i te pehanga mata me te mamae ma te whakamahi i te tohatoha pehanga tinana
3. He pai te aukati i te mate o te moenga na te noho roa
Ko te Ergonomics he whakamarie
He mea hanga ki te whakaputa i te ahua motuhake
1. He hoahoa geomotric ngawari me te maeneene, maamaa a tawhio noa me te tapawha
2. Te hoahoa a-ringa me te hiki maeneene me te noho kore arai i te taha
3. Anti-whakamuri tilting guard wīra + pedal whanui ka taea te totoro, te whakamarie me te pumau
4. Ka hiki te nohoanga ki runga me te heke ma te 180mm, ka whakamaoritia e te 120mm, kia ngawari ai nga tangata ki te tiki mea.
5. Ka karohia e te punaha nohoanga pehanga-tairongo te mahi pohehe i muri i te noho ki roto ka ara ake.Ko te urunga nohoanga he mea hanga ki te pahuka i te airbag, he ngawari me te manawa
6. 5 tae tinana e wātea ana mo te whakaritenga
7. He mea hanga te tinana kia rite ki nga raraunga o nga wahanga tinana e 8, he pai ki te ahua o te tinana o ia whakamahinga.
Hua tawhā taketake | Raupapa LB | NB Series | Tawhā pākahiko | YFLB-01 | YFNB-01 |
Te roa | 975±10mm | Momo pākahiko | Pūhiko Lithium | ||
Whānui | 630±10mm | Mahinga anga | Anodized konumohe konumohe | ||
Teitei | 1080±10mm | Pūhiko reanga kaha | 70AH | 50Ah | |
Te whanui o te nohoanga | 400±10mm | Ngaohiko whakatau pākahiko | DC24V | ||
Te hohonu o te nohoanga | 450±10mm | Tau pūhiko | 1PC | ||
Te nohoanga ki te waahi whenua | 505~685mm | Tikanga utu me te wa | Te utu tika7h | Te utu tika | |
Te teitei o te okiokinga | 185±10mm | Tawhā hiko | |||
Te teitei o te tuara | 300~500mm | Ngaohiko whakatau motuka | 24V | ||
Tawhiti hiki nohoanga | 0~180mm | Te mana whakatau motuka | 450W*2 | ||
Tawhiti whakamaori nohoanga | 0~120mm | Whakawhiti mana & Tawhā Charger | |||
Te tere teitei | ≤7km/h | ≤4km/h | lnput mana | AC110~240V,50Hz~60Hz | |
Paraire rori papatahi | ≤3.5m | ≤1m | Ngaohiko putanga | 29v | |
Morahi haumaru pitaha braking | ≤6m(8°) | ≤1.6(3°) | Putanga o naianei | 10A | |
Mahi titaha | 15° | 6° | Tawhā Kaiwhakahaere | ||
Te pumau | 15° | 6° | Putanga teitei o naianei | 80A | |
Pumautanga hihiko | 10° | 3° | Tawhā tupare | ||
Te teitei teitei o te arai | 80mm | 25mm | Rahi wira o mua | 10 inihi(260±0mm) | |
Te whanui morahi o te awa whakawhiti | 150mm | 100mm | Rahi wira o muri | 12inihi(320±10mm) | |
Te mahi piki | 8° | 6° | Momo wira o mua | Wira ahu-maha | |
Putoro hurihuri iti | 770mm | Momo wira o muri | potae honikoma totoka | ||
Te taumaha katoa | 119±1kg | 117±1kg | Te pikinga o te hau | Kaore he take | |
Whakatau tata te rohe uta | 120kg | Tawhā waahanga | |||
Maero ariā | 36km | 25km | Maama o mua | Maama maramara LED*2 | |
Kohi hiko | ≤6.0kw·h/100km15% | Maama o muri | Kowhai rama LED*2 | ||
Tau taputapu | 5 taputapu | Maama whakamaori (mo YFLB-01 anake) | Kowhai rama LED*2 | ||
Aratau taraiwa | 4WD | Haona | whakauru | ||
Pūnaha wiriwiri | Pūnaha whakahaere aunoa ESP | whitiki nohoanga | 2 ira ka taea te whakarite | ||
Kaihoroi ru | Ko te puna wai whakaruruhau | Tauranga USB | 1 | ||
Kī hiko | Matimati&kupuhipa | ||||
Taiao Mahi | |||||
Te pāmahana whakahaere | -20°℃~45°℃ | Te haumākū pātahi | ≤80% | ||
Te pehanga hau | 860hPa~1060hPa | Ngaohiko hiko o roto | DC24V~29.4V |
+86 59162623989
+86 13075982332